Massa flowmeters

Batterij-aangedreven digitale massaflowmeters en regulators voor gassen
Technische specificaties red-y compact-serie
MEETBEREIK | |
Lucht/vollledig vrij te selecteren | Body afmeting ¼” van 0 … 25 mln/min tot 0 … 60 ln/min (van 0 … 27 SCCM tot 0 … 64 SLPM) Body afmeting ½” van 0 … 60 ln/min tot 0 … 450 ln/min (van 0 … 65 SLPM tot 0 … 480 SLPM) |
PRESTATIEGEGEVENS | |
Media (calibratie echt gas) | Lucht, O2*, N2*, He, Ar, CO2, H2, CH4, C3H8 () *O2 & N2 worden met lucht gekallibreerd |
Nauwkeurigheid (lucht & equivalent) | Eco: ±2,0% van full scale; bereik > 200 ln/min (200 SLPM) ± 3,0% van full scale Special: ±1,0% van full scale tot 50 ln/min (50 SLPM) |
Turndown ratio | Eco: 1 : 50 Special: 1 : 100 |
Reactietijd | Max. 300 msec (afhankelijk van instellingen filter) |
Flow update door sensor | 40 msec (batterijmodus 500 msec) |
Display update | 240 msec (batterijmodus 500 msec) |
Herhaalbaarheid | ± 0,5% van full scale |
< 1% van gemeten waarde / jaar | |
Voedingsmeter & regulator | Standaard AA-batterij (gebruiksduur in maanden, afhankelijk van gebruik) of micro-USB voeding (DIN 62684) Optie: externe voeding +8…30 Vdc (verbruik max. 120 mA) |
Voedingsschakelaar & all-in | Externe voeding +8…30 Vdc (verbruik max. 300 mA) of micro-USB voeding (DIN 62684) |
ruk in gebruik | 0,2 – 11 bara (3 – 160 psia) |
Temperatuur (omgeving/gas) | 0 – 50°C (32 – 122°F) |
Materialen body | , elektrisch gepolijst roestvrij staal optioneel |
Afdichtingen | FKM, optioneel EPDM (FDA) |
Drukgevoeligheid | < 0,2% / bar (<0,014% / psi) van waarde (typisch N2) |
Temperatuurgevoeligheid | < 0,025% FS meetbereik type per 1°C (<0,012% FS per 1°F) |
Opwarmtijd | < 1 sec. voor volledige nauwkeurigheid |
INTEGRATIE & INSTALLATIE | |
Display | Touch display (128×64 px) met automatische positie-aanpassing (positie-sensor) Backlight alleen bij externe voeding (micro-USB of 24 Vdc) |
Procesverbinding | G¼” (BSPP* female) tot 60 ln/min (64 SLPM) G½” (BSPP* female) tot 450 ln/min (480 SLPM) *British Standard Pipe Parallel |
Inlaatsectie | Niet nodig |
Oriëntatie bij aanbrengen | Elke positie (informeer bij fabrikant bij boven de 5 bar of bij verticale bevestiging) |
Kabelverbinding | Voor externe voeding en alarmmodule: 2 m (6.5 ft) met losse uiteinden |
VEILIGHEID | |
Testsruk | 16 bara (240 psia) |
Lekken | < 1 x 10-6 mbar l/s He |
Milieubescherming | IP50 (conform NEMA 1) |
EMC | EN 61326-1 |
Productvariaties
Product nr. | Type | Material | Body Size | Max Flow | Offerte |
---|---|---|---|---|---|
REDY-M-A | GCM | Anodized aluminium | 1/4" | 60 In/min (64 SLPM) | |
REDY-M-S | GCM | Stainless steel electropolished | 1/4" | 60 In/min (64 SLPM) | |
REDY-S-A | GCS | Anodized aluminium | 1/4" | 60 In/min (64 SLPM) | |
REDY-S-S | GCS | Stainless steel electropolished | 1/4" | 60 In/min (64 SLPM) | |
REDY-R-A | GCR | Anodized aluminium | 1/4" | 60 In/min (64 SLPM) | |
REDY-R-S | GCR | Stainless steel electropolished | 1/4" | 60 In/min (64 SLPM) | |
REDY-A-A | GCA | Anodized aluminium | 1/4" | 60 In/min (64 SLPM) | |
REDY-A-S | GCA | Stainless steel electropolished | 1/4" | 60 In/min (64 SLPM) | |
REDY-1/2-A | 1/2" | Anodized aluminium | 1/2" | 450 In/min (480 SLPM) | |
REDY-1/2-S | 1/2" | Stainless steel electropolished | 1/2" | 450 In/min (480 SLPM) |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl