Massa flowmeters

Massaflowmeters & massaflowcontrollers voor gassen, onder ruige omstandigheden
Technische specificaties red-y industriële serie
MEETBEREIK | |
Lucht/vollledig vrij te selecteren | Body afmeting ¼” van 0 … 25 mln/min tot 0 … 60 ln/min (van 0 … 27 SCCM tot 0 … 64 SLPM) Body afmeting ½” van 0 … 60 ln/min tot 0 … 450 ln/min (van 0 … 65 SLPM tot 0 … 480 SLPM) |
INSTRUMENTVERSIES | |
“Standaard”
De efficiënte oplossing | Nauwkeurigheid: ± 1,0% van volledige schaal* Turndown ratio: 1 : 50 |
“Hi-Performance” Met hoge nauwkeurigheid en turndown ratio (beschikbaar voor GSM < 200 ln/min (200 SLPM) / GSC < 150 ln/min (150 SLPM) (lucht)) | Nauwkeurigheid: ± 0,3% van volledige schaal + ±0,5% van waarde* Turndown ratio: 1 : 100* Foutmarge van ±0,25% kan voorkomen bij analoge signalen |
PRESTATIEGEGEVENS | |
Media (calibratie echt gas) | Lucht*, O2*, N2, He, Ar, CO2, H2, CH4, C3H8 (andere gassen en gasmengsels op aanvraag) *O2 & N2 worden met lucht gekalibreerd |
Reactietijd | Meter: 50 ms; controller: 150 ms |
Herhaalbaarheid | ± 0.2% van volledige schaal |
Stabiliteit lange termijn | < 1% van gemeten waarde / jaar |
Voeding | 24 Vdc (18 – 30 Vdc), 15 Vdc op aanvraag |
Stroomverbruik | Meter: max. 100 mA; controller: max. 250 mA (behalve GIE) |
Druk in gebruik | 0,2 – 11 bar (3 – 160 psia) / GIC met klep type 4,5 en 8: max. 8 bar (120 psia) |
Temperatuur (omgeving/gas) | 0 – 50°C (32 – 122°F) |
Drukgevoeligheid | <0.2% / bar (<0.014% / psi) of reading (typical N2) |
Temperatuurgevoeligheid | <0.025% FS meetbereik type per 1°C (<0,012% per 1°F) |
Opwarmtijd | < 1 sec. voor volledige nauwkeurigheid |
MATERIALEN | |
Materialen body | Roestvrij staal 316L (zie handleiding voor natte delen) |
Behuizing elektronica | Aluminum |
Afdichtingen | EPDM (FDA), optioneel FKM |
INTEGRATIE & INSTALLATIE | |
Outputsignalen analoog | 0-20 mA, 4-20 mA, 0-5 V, 1-5 V, 0-10 V, 2-10 V |
Outputsignalen digitaal | RS-485; Modbus RTU (Slave); LabView-VIs beschikbaar / optie: Profibus DP-V0, DP-V1 |
Procesverbinding | G¼” (BSPP* female) tot 60 ln/min (64 SLPM) G½” (BSPP* female) tot 450 ln/min (480 SLPM)*British Standard Pipe Parallel |
Inlaatsectie | Niet nodig |
Elektrische verbinding | Kabelwikkeling met compressie montage / optie: M12 plug (DIN-standaard) (beide connectors IP67 beschermd) |
Oriëntatie bij aanbrengen | Alle orientaties mogelijk.Wij raden horizontaal aanbrengen aan. Neem contact op met de fabrikant voor meer informatie. |
VEILIGHEID | |
Testdruk | 16 bar (240 psia) |
Lekken | < 1 x 10-6 mbar l/s He |
Milieubescherming | IP67 (overeenkomstig NEMA 6) |
EMC | EN 61326-1 |
ATEX Certification | II 3G nA IIC T4 Gc (categorie 3 / zone 2) II 3D Ex tc IIIC T100°C Dc (category 3 / zone 22) |
- software get red-y product information
- red-y smart series operating instructions digital communication
- red-y industrial series product information
- red-y industrial series options
- red-y industrial series operating instructions
- atex declaration of conformity
- labVIEW VIs (labview 2010 and higher).zip
- labVIEW VIs (abview 86 and higher).zip
- labVIEW VIs (labview 6 and higher).zip
- software get red-y v56.zip
Productvariaties
Product nr. | Setup | Size | Offerte |
---|---|---|---|
Red-Y-GIM-1/4 | Red-y industrial meter GIM | 1/4" | |
Red-Y-GIM-1/2 | Red-y industrial meter GIM | 1/2" | |
Red-Y-GIC-1/4 | Red-y industrial controller GIC | 1/4" | |
Red-Y-GIC-1/2 | Red-y industrial controller GIC | 1/2" | |
Red-Y-GIE-1/4 | Red-y Industrial controller GIE | 1/4" | |
Red-Y-GIE-1/2 | Red-y Industrial controller GIE | 1/2" |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl