Massa flowmeters

Precisie thermische massa flowmeters en massa flowcontrollers voor gassen
Technische specificaties red-y smart-serie
MEETBEREIK | |
Lucht/vollledig vrij te selecteren | Body afmeting ¼” van 0 … 25 mln/min tot 0 … 60 ln/min (van 0 … 27 SCCM tot 0 … 64 SLPM) Body afmeting ½” van 0 … 60 ln/min tot 0 … 450 ln/min (van 0 … 65 SLPM tot 0 … 480 SLPM) |
INSTRUMENTVERSIES | |
“Standaard” De efficiënte oplossing | Nauwkeurigheid: ± 1,0% van volledige schaal* Turndown ratio: 1 : 50 |
“Hi-Performance” Met hoge nauwkeurigheid en turndown ratio (beschikbaar voor GSM < 200 ln/min (200 SLPM) / GSC < 150 ln/min (150 SLPM) (lucht)) | Nauwkeurigheid: ± 0,3% van volledige schaal + ±0,5% van waarde* Turndown ratio: 1 : 100*foutmarge van ±0,25% kan voorkomen bij analoge signalen |
PRESTATIEGEGEVENS | |
Media (calibratie echt gas) | Lucht*, O2*, N2, He, Ar, CO2, H2, CH4, C3H8 (andere gassen en gasmengsels op aanvraag) *O2 & N2 worden met lucht gecalibreerd |
Reactietijd | Meter: 50 ms; controller: 150 ms |
Herhaalbaarheid | ± 0,2% van volledige schaal |
Stabiliteit lange termijn | < 1% van gemeten waarde / jaar |
Voeding | 24 Vdc (18 – 30 Vdc), 15 Vdc op aanvraag |
Stroomverbruik | Meter: max. 100 mA; controller: max. 250 mA |
Druk in gebruik | 0,2 – 11 bar (3 – 160 psia) / GSC met klep type 4.5 en 8: max. 8 bar (120 psia) |
Temperatuur (omgeving/gas) | 0 – 50 °C (32 – 122°F) |
Materialen body | Geanodiseerd aluminium, optioneel roestvrij staal elektrisch gepolijst |
Afdichtingen | FKM, NBR, optioneel EPDM |
Drukgevoeligheid | < 0,2% / bar van waarde (typisch N2) |
Temperatuurgevoeligheid | 0,025% FS type meetbereik per 1 °C (<0,012% per 1 °F) |
Opwarmtijd | < 1 sec. voor volledige nauwkeurigheid |
INTEGRATIE & INSTALLATIE | |
Outputsignalen analoog | 0-20 mA, 4-20 mA, 0-5 V, 1-5 V, 0-10 V, 2-10 V |
Outputsignalen digitaal | RS-485; Modbus RTU (Slave); LabView-VIs beschibaar / optie: Profibus DP-V0, DP-V1 |
Procesverbinding | G¼” (BSPP* female) tot 60 ln/min (64 SLPM) G½” (BSPP* female) tot 450 ln/min (480 SLPM)*British Standard Pipe Parallel |
Inlaatsectie | Kabelwikkeling met compressie montage / Optie |
Elektrische verbinding | Sub D plug, 9-polig |
Oriëntatie bij aanbrengen | Alle (horizontaal alleen boven 5 bar) |
VEILIGHEID | |
Testdruk | 16 bar (240 psia) |
Lekken | < 1 x 10-6 mbar l/s He |
Milieubescherming | IP50 |
EMC | EN 61326-1 |
- software get red-y product information
- red-y smart series product information
- red-y smart series operating instructions sn>110000
- red-y smart series operating instructions labview
- red-y smart series operating instructions digital communication
- red-y smart series display option
- red-y smart series digital communication overview
- red-y smart series cable accessories
- labVIEW VIs (labview 6 and higher).zip
- software get red-y v56.zip
- labVIEW VIs (abview 86 and higher).zip
- labVIEW VIs (labview 2010 and higher).zip
Productvariaties
Product nr. | Type | Material | Size | Offerte |
---|---|---|---|---|
Red-Y-GSM-A-1/4 | GSM Meter | Anodized Aluminium | 1/4" | |
Red-Y-GSM-A-1/2 | GSM Meter | Anodized Aluminium | 1/2" | |
Red-Y-GSM-S-1/4 | GSM Meter | Stanless Steel Electropolished | 1/4" | |
Red-Y-GSM-S-1/2 | GSM Meter | Stanless Steel Electropolished | 1/2" | |
Red-Y-GSC-A-1/4 | GSC Controller | Anodized Aluminium | 1/4" | |
Red-Y-GSC-A-1/2 | GSC Controller | Anodized Aluminium | 1/2" | |
Red-Y-GSC-S-1/4 | GSC Controller | Stanless Steel Electropolished | 1/4" | |
Red-Y-GSC-S-1/2 | GSC Controller | Stanless Steel Electropolished | 1/2" |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl