
Indicator Valves Type S473
AS-Schneider Indicator Valve Type S473 is available with a lot of options. Indicator valves are based on the need to measure and monitor cylinder pressures in large-bore diesel and natural gas engines and gas compressors. The core of the Indicator Valve Type S473 is the spring-loaded needle tip. This long established design prevents the valve from being opened due to engine vibration. It also allows easy operation even at high temperature service. Supplied c/w heat-protected handle alternatively with a removable T Handle Key. The valve body is die-forged.
Max. allowable (Working) Pressure (PS): 300 bar (4,351 psi)
Bore Size: 0.236" (6 mm)
Productvariaties
Engine Connection | Instrument Connection | Operation | Part Number 1a | Part Number 1b | Offerte | |
---|---|---|---|---|---|---|
3/4-10 BSW | W 27 x 1/10" | Handwheel | S473.20.100 | S47320100 | ||
3/4-10 BSW | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.20.500 | S47320500 | ||
3/4-10 BSW | W 27 x 1/10" | T Handle Key | S473.20.130 | S47320130 | ||
3/4-10 BSW | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.20.530 | S47320530 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" | Handwheel | S473.30.100 | S47330100 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.30.500 | S47330500 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" | T Handle Key | S473.30.130 | S47330130 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.30.530 | S47330530 | ||
M 20 x 1.5 | W 27 x 1/10" | Handwheel | S473.50.100 | S47350100 | ||
M 20 x 1.5 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.50.500 | S47350500 | ||
M 20 x 1.5 | W 27 x 1/10" | T Handle Key | S473.50.130 | S47350130 | ||
M 20 x 1.5 | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.50.530 | S47350530 | ||
M 20 x 2 | W 27 x 1/10" | Handwheel | S473.60.100 | S47360100 | ||
M 20 x 2 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.60.500 | S47360500 | ||
M 20 x 2 | W 27 x 1/10" | T Handle Key | S473.60.130 | S47360130 | ||
M 20 x 2 | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.60.530 | S47360530 | ||
M 20 | W 27 x 1/10" | Handwheel | S473.70.100 | S47370100 | ||
M 20 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.70.500 | S47370500 | ||
M 20 | W 27 x 1/10" | T Handle Key | S473.70.130 | S47370130 | ||
M 20 | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.70.530 | S47370530 | ||
G 3/8 Female | W 27 x 1/10" | Handwheel | S473.90.100 | S47390100 | ||
G 3/8 Female | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.90.500 | S47390500 | ||
3/4-10 BSW | W 27 x 1/10" | Handwheel | S473.92.100 | S47392100 | ||
3/4-10 BSW | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.92.500 | S47392500 | ||
M 20 x 1.5 | W 27 x 1/10" | Handwheel | S473.55.100 | S47355100 | ||
M 20 x 1.5 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.55.500 | S47355500 |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl