Specifikationer
| Strømforsyning | 24VAC/DC (21…27 V AC 50Hz / 21…27 V DC), 2.0 VA | 
|---|---|
| Dimensioner, udvendige (BxHxD) | 120x40x112 mm | 
| Understøttede protokoller | Modbus | 
| Max Overvoltage on any terminal | Max. ±18 V (referenced to GND) V | 
| Analogue output load impedance 0…10v | Min. 10 kΩ | 
| Pressure, range sensor | 0…1250 Pa | 
| Accuracy, pressure sensor 1 | ≤ 1 % full scale % | 
| Max. allowed diff. Pressure sensor 1 | 25 kPa | 
| Damping (electronic) | settable 1…12 s | 
| Unit. Range l/s | 0…31000 | 
| Unit. Range m3/h | 0…65000 (factory setting) | 
| Unit. Range CFM [Ft3/min] | 0…65000 | 
| Beskyttelsesklasse | IP54 | 
|---|---|
| Omgivende luftfugtighed (ikke-kondenserende) | 0…95 % RH | 
| Montering | Wall | 
| Medier | Air, non-combustible and non-aggressive gases | 
| Universel indgangstype (UI) | PT1000*, Ni1000 (6180 ppm/K), 0…10 V, Digital input | 
| Pressure, range sensor | 0…1250 Pa | 
| Kabelforskruning | M16x1,5 | 
| Terminal type | Screw Terminal | 
| Terminal wire size | 1.5 mm² | 
| Materiale, hus | Polycarbonate (PC) | 
| Material, cover | Polycarbonate (PC) | 
| Material, base | Polycarbonate (PC) | 
| Material cable | Polycarbonate (PC) | 




				
				
				