Spezifikationen
| Stromversorgung | 24VAC/DC (18…30 V AC 50Hz / 18…30 V DC), 6.0 VA | 
|---|---|
| Abmessungen, außen (BxHxT) | 85x85x58 mm | 
| Anzeige | Ja | 
| Art der Anzeige | LED, 4 digits | 
| Analogue output load impedance 0…10v | ≥ 1 kΩ | 
| Analogue output load impedance 4…20mA | 20…500 Ω | 
| Pressure, range sensor | 0…1000 Pa | 
| Accuracy, pressure sensor 1 | ±1 % full scale, min. ±1 Pa % | 
| Max. allowed diff. Pressure sensor 1 | 75 kPa | 
| Schutzklasse | IP54 | 
|---|---|
| Umgebungsfeuchtigkeit (nicht kondensierend) | 0…95 % RH | 
| Lagertemperatur | -10…50 °C | 
| Montage | Wall | 
| Gewicht, inkl. Verpackung | 0,18 kg | 
| Pressure, range sensor | -50…50 Pa | 
| Kabelverschraubung | M16x1,5 | 
| Terminal type | Screw Terminal | 
| Terminal wire size | 1.5 mm² | 
| Material, Gehäuse | ABS | 



