Spezifikationen
| Stromversorgung | 24VAC (19…28 V AC 50Hz / ), VA |
|---|---|
| Abmessungen, außen (BxHxT) | 85x171x35 mm |
| Analogue output load impedance 0…10v | Min. 10 kΩ |
| Measuring range, temp | 0…50 °C |
| Output temperature | 0-10 V |
| Sensor element, temperature 2 | PT1000 |
| Measuring range, humidity | 10…95 % RH |
| Output humidity | 0-10 V |
| Temperature dependency, humidity | Less than +/- 0.03 % RH/°C (at 60 % RH) |
| Accuracy, humidity 1 | ± % RH @ 10…95 |
| Farbe, Umschlag | Signal white RAL 9003 |
| Colour, base | Grey RAL7035 |
| Schutzklasse | IP65 |
|---|---|
| Lagertemperatur | -25…60 °C |
| Montage | Wall |
| Gewicht, inkl. Verpackung | 0.2 kg |
| Accuracy, temperature | ±0.3 °K K |
| Genauigkeit, Temperatur 1 | ±0.3 °K @ …20 |
| Kabelverschraubung | M16x1,5 |
| Terminal type | Screw Terminal |
| Material, Gehäuse | Polycarbonate (PC) |




