Spezifikationen
| Stromversorgung | 230VAC (207…253 V AC 50/60Hz / ), 11.0 VA |
|---|---|
| Abmessungen, außen (BxHxT) | 153x202x68 mm |
| AI | 3 |
| DI | 3 |
| CI | 1 |
| AO | 4 |
| DO | 5 |
| Battery type | CR2032 |
|---|---|
| Battery life time | 5 years |
| Schutzklasse | IP30 |
| Umgebungsfeuchtigkeit (nicht kondensierend) | 0…95 % RH |
| Montage | DIN-rail, Wall, Ceiling |
| Typ der Analogeingänge (AI) | PT1000 or 0…10 V DC |
| Typ der digitalen Eingänge (DI) | Potentialfreier Kontakt |
| Typ der digitalen Ausgänge (DO) | Triac outputs: 230 V AC, 300 mA / Relay outputs: 230 V AC, 3 A |
| Condensation inputs type (CI) | Input for Regin’s condensation detector KG-A/1 |
| Analogue outputs type (AO) | 0…10 V DC |



