Spezifikationen
| Stromversorgung | 24VAC/DC (… V AC 50Hz / 11…30 V DC), VA |
|---|---|
| Abmessungen, außen (BxHxT) | 75x177x75 mm |
| Insertion length | …120 |
| Diameter, well | 8 mm |
| Analogue output load impedance 4…20mA | max. 500 Ω |
| Measuring range, temp | -30…50 °C |
| Output temperature | 4-20 mA |
| Material well | Nickel plated brass/copper |
| Schutzklasse | IP65 |
|---|---|
| Lagertemperatur | -20...70 °C |
| Gewicht, inkl. Verpackung | 0.25 kg |
| (Well/Pressure) connection | R 1/2 “ |
| Genauigkeit, Temperatur 1 | ±2 °K @ 0…100 °C |
| Kabelverschraubung | M16x1,5 |
| Terminal wire size | 1.5 mm² |
| Material, Gehäuse | Polycarbonate (PC) |
| Material sensor | Nickel plated brass |




