The luxmeter is a specialized instrument for measuring brightness and luminance. Widely used in electro-optical sources, research teaching, metallurgy construction, industrial inspection and agricultural research and lighting control.
| Model | LX-9626V | LX-9621V | LX-101 | |
| Screen | LCD | |||
| x1 digit | Range | 0 ~ 199 Lux | ——- | |
| Resolution | 0.1 Lux | ——- | ||
| Range | 200 ~ 1,999 Lux | 0 ~ 1,999 Lux | ||
| Resolution | 1Lux | 1 Lux | ||
| X10 quality | Range | 2,000 ~ 19,999 Lux | ||
| Resolution | 10 Lux | |||
| X100 quality | Range | 20,000 ~ 200,000 Lux | 20,000 ~ 50,000 Lux | |
| Resolution | 100 Lux | |||
| Foot candle | Range | 0 ~ 20,000 FC | 0 ~ 5,000 FC | ——- |
| Resolution | 1 FC | ——- | ||
| Accuracy | ± (5% n + 5d) | |||
| Operational | Temperature: 0 ~ 50 ºC (32 ~ 122 ºF) | |||
| Terms | Humidity: <80% RH | |||
| Power supply | 4×1.5V AAA (UM-4) battery y | 1x9V 6F22 | ||
| Dimensions | Main Unit | 140x72x34mm | 108x72x23mm | |
| Sensor | Diameter: 50 mm | Diameter: 58 mm | ||
| Weight (including batteries) | 200 g | 208 g | ||
| standard accessories | Main Unit | |||
| Split sensor | ——- | |||
| Manual | ||||
| Carrying case (B04) | Suitcase
(B07) |
|||
| optional accessories | RS-232C data cable with software | ——- | ||
| Bluetooth data adapter with software | ||||





