The Super IR resolution gives the ECO a perfectly nice image, which should be compared to a resolution of 240 x 240 thermal pixels.
Features
- Thermal resolution: 96 × 96 (9,216 pixels)
- Super-IR resolution: 240 × 240 (57,600 pixels)
- NETD: < 50mK (@ 25°C, F# = 1.0)
- Angle: 50°x 50°
- Measurement presets: center spot, hot spot, cold spot, off
- 25 Hz frame rate
- Laser pointer
- 4 GB flash memory: 30,000 images
- Up to 8 hours of continuous operation
- Thermal/Visual/Fusion
MODEL |
ECO-V |
ECO |
| IR resolution | 96 × 96 (9,216 pixels) | 96 × 96 (9,216 pixels) |
| SuperIR resolution | 240 × 240 (57,600 pixels) | 240 × 240 (57,600 pixels) |
| Distance to spot ratio (D:S). | 112:01:00 | 112:01:00 |
| Image frequency | 25 Hz | 25 Hz |
| NETD | < 50 mK 25°C | < 50 mK 25°C |
| Detector distance | 12 μm | 12 μm |
| Focal length | 1.35 mm | 1.35 mm |
| Spectral range | 7.5 to 14 μm | 7.5 to 14 μm |
| F-number | F1.0 | F1.0 |
| Field of view (FOV). | 50° × 50° | 50° × 50° |
| Spatial resolution (IFOV). | 8.89 mrad | 8.89 mrad |
| Min. Focus distance | 0.1 m (0.33 ft) | 0.1 m (0.33 ft) |
| Focus mode | Focusing free | Focusing free |
| Display | ||
| Display | 240 × 320 resolution, 2.4″ LCD screen | 240 × 320 resolution, 2.4″ LCD screen |
| Image modes ( MSX Technology) | Thermal/Visual/Fusion | Thermal |
| Color Palettes | White hot, black hot, rainbow, ironbow, red hot | White hot, black hot, rainbow, ironbow, red hot |
| Color Alarm | Above alarm | Above alarm |
| Visual camera | 640 × 480 | X |
| Measurement and analysis | ||
| Temperature range object | -20°C to 550°C | -20°C to 550°C |
| Accuracy | Max (± 2°C/ ± 2%), for ambient temperature 15°C to 35°C and object temperature above 0°C |
Max (± 2°C/ ± 2%), for ambient temperature 15°C to 35°C and object temperature above 0°C |
| Measuring instruments | Middle spot, hot spot, cold spot | Middle Spot, Hot Spot, Cold Spot |
| Level and scope | Car | Car |
| General | ||
| USB interface | USB Type-C | USB Type-C |
| Laser | Yes, class II | Yes, class II |
| Battery type | Rechargeable Li-ion battery | Rechargeable Li-ion battery |
| Battery charging time | Approximately 3 hours fully charged | Approximately 3 hours fully charged |
| Battery operating time | Approx. 8 hours | Approx. 8 hours |
| Protection level | IP54 | IP54 |
| Drop test height | 2 m | 2 m |
| Operating temperature range | -10°C to 50°C | -10°C to 50°C |
| Storage temperature range | -40°C to 70°C | -40°C to 70°C |
| Relative humidity | < 95% non-condensing | < 95% non-condensing |
| Weight | Approx. 335 g (0.74 lb) | Approx. 335 g (0.74 lb) |
| Dimension | 196 × 117 × 59 mm | 196 × 117 × 59 mm |
| Tripod Assembly | UNC ¼"-20 | UNC ¼"-20 |
| EAN code | 6974004642921 | 6974004642914 |




