Specifications
| Power Supply | 24VDC (12…28 V DC) | 
|---|---|
| Dimensions, external (WxHxD) | 80x82x86 mm | 
| Sensor type | CO | 
| Measuring principle | Electrochemical | 
| Accuracy | ±3 % | 
| Measuring range, gas in air ppm | 0…300 ppm | 
| Output signal, gas in air | 4-20mA | 
| Lifetime sensor | ~ 2 years years | 
| Response time | <35 s | 
| Protection class | IP56 | 
|---|---|
| Ambient humidity (non-condensing) | 0...90 % RH | 
| Mounting | Wall | 
| Weight, incl. packaging | 0.19 kg | 
| Cable gland | M16x1,5 | 
| Material, housing | Polycarbonate (PC) | 

 Explosion-proof
Explosion-proof IO-link
IO-link English
 English		 Dutch
 Dutch         German
 German         French
 French         Spanish
 Spanish         Polish
 Polish         Danish
 Danish         Greek
 Greek         Turkish
 Turkish         Swedish
 Swedish         Norwegian
 Norwegian        



 
				 
				 
				