Specifications
| Power Supply | 24VAC/DC (21…27 V AC 50Hz / 21…27 V DC), 2.0 VA | 
|---|---|
| Dimensions, external (WxHxD) | 120x40x112 mm | 
| Supported protocols | Modbus | 
| Max Overvoltage on any terminal | Max. ±18 V (referenced to GND) V | 
| Analogue output load impedance 0…10v | Min. 10 kΩ | 
| Pressure, range sensor | 0…7500 Pa | 
| Accuracy, pressure sensor 1 | ≤ 1 % full scale % | 
| Max. allowed diff. Pressure sensor 1 | 120 kPa | 
| Damping (electronic) | settable 1…12 s | 
| Unit. Range l/s | 0…31000 | 
| Unit. Range m3/h | 0…65000 (factory setting) | 
| Unit. Range CFM [Ft3/min] | 0…65000 | 
| Protection class | IP54 | 
|---|---|
| Ambient humidity (non-condensing) | 0…95 % RH | 
| Mounting | Wall | 
| Media | Air, non-combustible and non-aggressive gases | 
| Universal input type (UI). | PT1000*, Ni1000 (6180 ppm/K), 0…10 V, Digital input | 
| Pressure, range sensor | 0…1250 Pa | 
| Cable gland | M16x1,5 | 
| Terminal type | Screw Terminal | 
| Terminal wire size | 1.5 mm² | 
| Material, housing | Polycarbonate (PC) | 
| Material, cover | Polycarbonate (PC) | 
| Material, base | Polycarbonate (PC) | 
| Material cable | Polycarbonate (PC) | 

 Explosion-proof
Explosion-proof IO-link
IO-link English
 English		 Dutch
 Dutch         German
 German         French
 French         Spanish
 Spanish         Polish
 Polish         Danish
 Danish         Greek
 Greek         Turkish
 Turkish         Swedish
 Swedish         Norwegian
 Norwegian        


 
				 
				 
				