| Product Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||
| Process Connection | diameter Ø 8 mm | ||||||||
| Scope | |||||||||
| Special features | Gold-plated contacts | ||||||||
| Media | Water; Glycol solutions; Air; oils | ||||||||
| Note about the medium |
|
||||||||
| Medium temperature [°C] | -20…100 | ||||||||
| Pressure resistance [bar] | 50 | ||||||||
| Pressure resistance [Mpa] | 5 | ||||||||
| MAWP (at applications according to CRN) [bar]. | 50 | ||||||||
| Electrical properties | |||||||||
| Supply voltage [V] | 18...30 DC | ||||||||
| Current consumption [mA] | < 100 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protected | yes | ||||||||
| Warm-up time [s] | 10 | ||||||||
| Inputs / outputs | |||||||||
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||
| Outputs | |||||||||
| Total number of outputs | 2 | ||||||||
| Output signal | switching signal; analog signal; frequency signal; IO-Link; (configurable) | ||||||||
| Electrical version | PNP/NPN | ||||||||
| Number of digital outputs | 2 | ||||||||
| Output function | make contact / break contact; (parameterizable) | ||||||||
| Max. voltage drop switching output DC [V]. | 2,5 | ||||||||
| Continuous current load of switching output DC [mA]. | 250 | ||||||||
| Number of analog outputs | 1 | ||||||||
| Analog output current [mA] | 4...20; (to be scaled) | ||||||||
| Max load [Ω] | 350 | ||||||||
| Short circuit protection | yes | ||||||||
| Short circuit protection design | pulsing | ||||||||
| Protected against overloading | yes | ||||||||
| Frequency of output [Hz]. | 0…1000 | ||||||||
| Measuring / setting range | |||||||||
| Rod length L [mm] | 100 | ||||||||
| Operating mode | relative; absolute liquid; absolute gaseous; (absolute: reference measurement recommended) | ||||||||
| Note for work setting |
|
||||||||
| Temperature monitoring | |||||||||
| Measuring range [°C] | -20…100 | ||||||||
| Resolution [°C] | 0,2 | ||||||||
| Liquid media - absolute operating mode | |||||||||
| Setting range [m/s] | 0,04…3 | ||||||||
| Greatest sensitivity [m/s] | 0,04…3 | ||||||||
| Liquid media - relative operating mode | |||||||||
| Setting range [m/s] | 0,04…6 | ||||||||
| Greatest sensitivity [m/s] | 0,04…3 | ||||||||
| Gaseous media - operating modes absolutely | |||||||||
| Setting range [m/s] | 0…100 | ||||||||
| Greatest sensitivity [m/s] | 30…100 | ||||||||
| Gaseous media - operating mode relative | |||||||||
| Setting range [m/s] | 0…200 | ||||||||
| Greatest sensitivity [m/s] | 30…100 | ||||||||
| Accuracy / deviations | |||||||||
| Temperature drift [cm/s x 1/K] | 0.003 m/s x 1/K ( 70 °C) | ||||||||
| Temperature gradient [K/min] | 100 | ||||||||
| Absolute operating mode | |||||||||
| Repeat accuracy | 0.05 m/s; (water; Flow velocity: 0.05...3 m/s) | ||||||||
| Relative operating mode | |||||||||
| Accuracy | ± (7 % MW + 2 % MEW); (for the relative mode in the range of greatest sensitivity under the following boundary conditions:; water: 20...70 °C; approach length: 1.5 m; DN25 (DIN 2448); installation situations according to installation instructions; For other media and installation situations, the accuracy may differ). | ||||||||
| Repeat accuracy | 0.05 m/s; (water; Flow velocity: 0.05...3 m/s) | ||||||||
| Temperature monitoring | |||||||||
| Temperature drift | ± 0.005 K/°C | ||||||||
| Accuracy [K] | ± 0.3 / ± 1; (water; Flow velocity: 0.3...3 m/s / Air; Flow velocity: > 10 m/s) | ||||||||
| Response times | |||||||||
| Response time [s] | 0.5; (T09; water; Glycol: 0.8 s; Air: 7 s; oil : 1.8 s; each time T09) | ||||||||
| Temperature monitoring | |||||||||
| Address dynamics T05 / T09 [s]. | 1.5 (T09); (water; Flow velocity: 0.3...3 m/s) | ||||||||
| Software / programming | |||||||||
| Setting options | hysteresis / window; make contact / break contact; switching logic; current / frequency output; Medium selection; damping; Teach function; display rotatable / turn off; standard measurement unit; process value color | ||||||||
| Interfaces | |||||||||
| Communication interface | IO-Link | ||||||||
| Type of transfer | COM2 (38.4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI Standard | IEC 61131-9 | ||||||||
| Profile | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||
| SIO-Mode | yes | ||||||||
| Required master port class | A | ||||||||
| Process values analog | 2 | ||||||||
| Process values binary | 2 | ||||||||
| Min. process cycle time [ms] | 3 | ||||||||
| Supporting DeviceIDs |
|
||||||||
| Environment variables | |||||||||
| Ambient temperature [°C] | -40…80 | ||||||||
| Storage temperature [°C] | -40…100 | ||||||||
| Protection class | IP 65; IP 67 | ||||||||
| Admissions / testing | |||||||||
| EMC |
|
||||||||
| Shock resistance |
|
||||||||
| Vibration resistance |
|
||||||||
| MTTF [years] | 180 | ||||||||
| UL approval |
|
||||||||
| Mechanical properties | |||||||||
| Weight [g] | 298,5 | ||||||||
| Materials | 1.4404 (stainless steel / 316L); PBT-GF20; PBT-GF30 | ||||||||
| Material in contact with the medium | 1.4404 (stainless steel / 316L) | ||||||||
| Process Connection | diameter Ø 8 mm | ||||||||
| Pointing / controls | |||||||||
| Display |
|
||||||||
| Comments | |||||||||
| Comments |
|
||||||||
| Packing unit | 1 piece | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; coding: A; Contact pins: gold-plated | ||||||||
Power switch with analog output | SA4100
- Measurement of flow and temperature simultaneously
- With integrated media curves for water, oil and air
- Alternating red/green display for unmistakable marking of good ranges
- With switching outputs, analog signal and IO-Link
- Optimal alignment through rotatable process connection
Other products
Flow Meters









