Spezifikationen
| Stromversorgung | 24VAC/DC (20…28 V AC 50/60Hz / 15…35 V DC), 2.0 VA |
|---|---|
| Abmessungen, außen (BxHxT) | 104x212x79 mm |
| AO | 3 |
| Max air velocity | 20 m/s |
| Media temp limits | -40…60 °C |
| Insertion length | 37…195 mm |
| Max Overvoltage on any terminal | +10 V (refereras till GND) V |
| Analogue output load impedance 0…10v | Min. 10 kΩ |
| Measuring range, temp | -40…60 °C |
| Output temperature | 0-10 V |
| Measuring range, humidity | 0…100 % RH |
| Output humidity | 0-10 V |
| Sensor element protection, humidity | Membrane filter, not exchangeable |
| Accuracy, humidity 1 | ±2 % RH @ 10…90 % RH |
| Accuracy, humidity 2 | ±3 % RH @ 0…10 & 90…100 % RH |
| Accuracy, gas in air | ±(50 ppm + 3 % of the measured value) @ 25 °C |
| Reaktionszeit | <50s |
| Warm-up time | 4min |
| Temperature dependance | 2.5 ppm/K at 0…50 °C |
| Schutzklasse | IP65 |
|---|---|
| Umgebungsfeuchtigkeit (nicht kondensierend) | 0...90 % RH |
| Lagertemperatur | -40…80 °C |
| Storage humidity | 0…90 % RH |
| Gewicht, inkl. Verpackung | 0.25 kg |
| Accuracy, temperature | 0,2 K |
| Genauigkeit, Temperatur 1 | ±0.2 °K @ 0…60 °C |
| Accuracy, temperature 2 | ±0.8 °K @ -40…0 & >60 °C |
| Kabelverschraubung | M16x1,5 |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, Gehäuse | Polykarbonat (PC) |
| Material, cover | Polykarbonat (PC) |
| Material, base | ABS |



