The Mobeye SISTM, the CML4015, is an alarm and log module for standard industrial sensors, in industrial housing. Suitable for any sensor with an output signal in the range of 0-1V, 0-10V, 4-20mA, or potential-free. Also possibility as pulse counter, measuring pulses within specified time frame. Alarm limits adjustable, log function in combination with Mobeye Internet Portal. The unit works with built-in GSM and alarms and logs via the cell phone network. Alarms are followed by SMS, call and/or e-mail to contacts. Frequency of logging can be adjusted, as well as the interval of synchronization with Portal. In Portal the log values are clearly readable, with download functions.
Applications:
- Pressure measurement
- Flow measurement
- Weight measurement
- Water flow
- Conductivity of water
- Soil moisture
| Features | - Alarm on sensor values (0-1V, 0-5V, 0-10V, Pulse, NO/NC) - Logging values - Power failure alarm - 2x alarm input (NO/NC/AN/Pulse) |
| Alert | - Via call (max. 5 numbers) - By SMS, e-mail (unlimited number via Mobeye Portal) |
| Additional posts | - Low battery voltage - (Missed) keep-alive |
| Log values | - Adjustable log and sync interval - Display in graph, table, download |
| Other settings | - Warm-up times per sensor - Continuous measurement or sample measurement - Delay time/inaction fat times - Repeat frequency of alarm - Identification text, alarm texts - Calibration for sensor inputs - Automatic on and off times |
| Mobeye SIM Card | - Inexpensive, flat-fee, multi-provider |
| Mobeye Internet Portal | - Alarm by text/call/email - Measured values in table/graph - Dashboard across multiple devices - On-line programming - Monitoring on keep-alive - Position display (Cell ID) |
| Housing | - 162x82x55 mm, IP66 |
| Power supply | - 2x CR123 (included), or - 12 VDC + 2x CR123, or - Battery pack AC-BP5 |
| Accessories (optional) | - Power adapter, AC-BP5 Battery pack 24000 mAh |
| GSM | - 2G Quad band EGSM |











