Pressure switch with large and small adjustable switching differential, bellows sensor, high accuracy, calibrated for decreasing pressure
- Measuring range [bar] : 0...+6.0 to +40.0
 - Measuring element : bellows
 - Output : microswitch SPDT
 - Switching differential : 0.06...1.6 bar depending on range
 - Pressure connection : G1/4 BSP internal
 - Housing : Alu epoxy coated, IP65
 - Plug : Pg 13.5
 - Sensor temp [°C] : to +150
 - Ship approvals : ABS, BV, DNV, GL, KRS, LRS, PRS, RINA
 
Product variants:
| Product no. | Type Code | Pressure range | pressure max. | Switching differential | 
| PV6 | 903 2377 903 | 0 … 6 | 12 | 0.4 ... 3.2 (adjustable) | 
| PV16 | 903 2379 905 | 1 … 16 | 24 | 1 ... 7.5 (adjustable) | 
| PV40 | 903 2381 907 | 4 … 40 | 40 | 3 ... 18 (adjustable) | 
| PVF1.5 | 940 2372 900 | -0.9 … 1.5 | 10 | 0.06 ... 0.2 (adjustable) | 
| PVF2.5 | 940 2375 901 | 0.2 … 2.5 | 10 | 0.06 ... 0.2 (adjustable) | 
| PVF6 | 940 2377 903 | 0 … 6 | 12 | 0.2 ... 0.6 (adjustable) | 
| PVF16 | 940 2379 905 | 1 … 16 | 24 | 0.5 ... 1.6 (adjustable) | 




				
				
				
				
				
				