Especificaciones
| Relay | NO/NC |
|---|---|
| Max. switching load | 5 A AC, 4 A DC |
| Min. switching load | 0,8 A AC, 0,4 A DC |
| Pressure, range sensor | 50…500 Pa |
| Max. allowed diff. Pressure sensor 1 | 5 kPa |
| Histéresis | 25 ± 8 Pa |
| Clase de protección | IP54 |
|---|---|
| Temperatura de almacenamiento | -40…85 °C |
| Peso, embalaje incluido | 0.12 kg |
| Max Resistive load | 5 A at 250 V AC, 4 A at 30 V DC |
| Max Inductive load | 0.8 A at 250 V AC, 0.7 A at 30 V DC |
| Pressure, range sensor | 20…300 Pa |
| Material, carcasa | Fibreglass reinforced plastic |
| Material sensor | Silicon LSR Membrane |


