Spécifications
| Alimentation électrique | 24VAC/DC (19…28 V AC 50Hz / 15…35 V DC), 2.0 VA | 
|---|---|
| Dimensions, externes (WxHxD) | 101x264x80 mm | 
| Insertion length | 50…200 mm | 
| Time constant | < 100 s at 3 m/s air speed in the duct s | 
| Measuring range, temp | 0…50 °C | 
| Output temperature | 0-10 V: 0…50 °C PT1000: -20…+60 °C, 0-10 V | 
| Measuring range, gas in air | 0…2000 ppm | 
| Output signal, gas in air | 0-10 V | 
| Accuracy, gas in air | @25°C < ± (50 ppm + 2 % of the measured value) | 
| Temps de réponse | < 100 s at 3 m/s air speed in the duct | 
| Warm-up time | < 5 min | 
| Temperature dependance | yp. 1 ppm CO2/ °K (-20…+45 °C) | 
| Classe de protection | IP20 | 
|---|---|
| Protection class, additional information | IP65 with probe downwards, otherwise IP20 | 
| Humidité ambiante (sans condensation) | 0…95 % RH | 
| Température de stockage | -20…60 °C | 
| Montage | Duct | 
| Accuracy, temperature | ±0.3 K | 
| Presse-étoupe | M16x1,5 | 
| Terminal type | Screw Terminal | 
| Terminal wire size | 1.5 mm² | 



