Especificaciones
| Alimentación | 24VAC/DC (19…28 V AC 50Hz / 15…35 V DC), 2.0 VA | 
|---|---|
| Dimensiones, externas (AnxAlxPr) | 101x264x80 mm | 
| Insertion length | 50…200 mm | 
| Time constant | < 100 s at 3 m/s air speed in the duct s | 
| Measuring range, temp | 0…50 °C | 
| Output temperature | 0-10 V: 0…50 °C PT1000: -20…+60 °C, 0-10 V | 
| Measuring range, gas in air | 0…2000 ppm | 
| Output signal, gas in air | 0-10 V | 
| Accuracy, gas in air | @25°C < ± (50 ppm + 2 % of the measured value) | 
| Tiempo de respuesta | < 100 s at 3 m/s air speed in the duct | 
| Warm-up time | < 5 min | 
| Temperature dependance | yp. 1 ppm CO2/ °K (-20…+45 °C) | 
| Clase de protección | IP20 | 
|---|---|
| Protection class, additional information | IP65 with probe downwards, otherwise IP20 | 
| Humedad ambiente (sin condensación) | 0…95 % RH | 
| Temperatura de almacenamiento | -20…60 °C | 
| Montaje | Duct | 
| Accuracy, temperature | ±0.3 K | 
| Prensaestopas | M16x1,5 | 
| Terminal type | Screw Terminal | 
| Terminal wire size | 1.5 mm² | 



