Especificaciones
| Accuracy, temperature | ± 0.4 °C (0…10 V), ± 0.3 °C (PT1000) | 
|---|---|
| Output, temperature | 0…10 V DC + PT1000 | 
| Output, CO 2 | 0…10 V DC | 
| Mostrar | Sí | 
| Supply voltage | 24 V AC/DC (22…26 V AC / 15…35 V DC) | 
|---|---|
| Working range, CO 2 | 0…2000ppm | 
| Accuracy, CO 2 | < ± (50 ppm + 2 % of the measured value) | 
| Working range, temperature | 0…50°C | 
| Consumo de energía | < 2.5 W | 
| Energy consumption | < 0.5 Wh | 
| Transformer power | ≥ 5 VA | 
| Montaje | Habitación | 
| Dimensiones | 100 x 85 x 30.5mm | 
| Clase de protección | IP30 | 

 A prueba de explosiones
A prueba de explosiones IO-link
IO-link Spanish
 Spanish		 Dutch
 Dutch         English
 English         German
 German         French
 French         Polish
 Polish         Danish
 Danish         Greek
 Greek         Turkish
 Turkish         Swedish
 Swedish         Norwegian
 Norwegian        


 
				 
				 
				