Variaties
| wdt_ID | Product No. | Type Code | Pressure range | Over pressure max. | Switching differential |
|---|---|---|---|---|---|
| 1 | P1.5 | 900 2672 900 | -0.9 ... 1.5 | 10 | 0.1 (fixed) |
| 2 | P2.5 | 900 2675 901 | 0.2 ... 2.5 | 10 | 0.1 (fixed) |
| 3 | P4 | 900 2376 903 | 0 ... 4 | 12 | 0.2 (fixed) |
| 4 | P6 | 900 2377 903 | 0 ... 6 | 12 | 0.2 (fixed) |
| 5 | P10 | 900 2378 905 | 1 ... 10 | 24 | 0.4 (fixed) |
| 6 | P16 | 900 2379 905 | 1 ... 16 | 24 | 0.4 (fixed) |
| 7 | P25 | 900 2380 907 | 2 ... 25 | 40 | 1 (fixed) |
| 8 | P40 | 900 2381 907 | 4 ... 40 | 40 | 1 (fixed) |
| 9 | PS1.5 | 904 2672 900 | -0.9 ... 1.5 | 10 | 0.1 (fixed) |
| 10 | PS2.5 | 904 2675 901 | 0.2 ... 2.5 | 10 | 0.1 (fixed) |
| Product No. | Type Code | Pressure range | Over pressure max. | Switching differential |
