
Gauge Protectors
AS-Schneider Gauge Protectors are used to protect pressure-sensing instruments against damage, loss of accuracy, and/or rupture in the event of excessive system pressure. The piston assembly works against an adjustable spring. The piston assembly contains a sealing mechanism to isolate system pressure from the instrument.
The Inlet to Outlet seal is an O-Ring, the sealing to atmosphere is realized by either another O-Ring (system pressures of more than 2 bar/29 psi) or a diaphragm (for system pressures 0.4 up to 2.5 bar/5.8 up to 36.3 psi). As system pressure overcomes the force of the spring, the piston moves, causing the sealing system to close. The outlet side is now isolated from increasing system pressure and the instrument is protected. As system pressure drops to the reopening pressure (25% below the closing pressure), the valve opens again.
The max. allowable (Working) Pressure (PS) is 600 bar (8,702 psi), the max. allowable Temperature (TS) is 80°C (176°F), resp. 60°C (140°F) for our DVGW approved types S005.50.001.00DV / 201.00DV.
Productvariaties
Inlet | Outlet | Material | Adjusting Range in bar 1 | Adjusting Range in bar 2 | Adjusting Range in bar 3 | Adjusting Range in bar 4 | Adjusting Range in bar 5 | Adjusting Range in bar 6 | Adjusting Range in bar 7 | Offerte |
---|---|---|---|---|---|---|---|---|---|---|
0,4 - 2,5 | 2 - 6 | 5 - 25 | 20 - 60 | 50 - 250 | 240 - 400 | 400 - 600 | ||||
G 1/2 Male | G 1/2 Adjusting Nut | Brass | S005.50.001 | ..002 | ..003 | ..004 | ..005 | ..006 | ..007 | |
G 1/2 Male | G 1/2 Adjusting Nut | Brass | S005.50.001.00DV | ..002.00DV | ..003.00DV | ..004.00DV | ..005.00DV | ..006.00DV | ..007.00DV | |
G 1/2 Male | G 1/2 Adjusting Nut | 1.4571 | S005.50.201 | ..202 | ..203 | ..204 | ..205 | ..206 | ..207 | |
G 1/2 Male | G 1/2 Adjusting Nut | 1.4571 | S005.50.201.00DV | ..202.00DV | ..203.00DV | ..204.00DV | ..205.00DV | ..206.00DV | ..207.00DV | |
M 20 x 1,5 Male | M 20 x 1,5 Adjusting Nut | 1.4571 | S005.50.251 | ..252 | ..253 | ..254 | ..255 | ..256 | ..257 | |
1/2 NPT Male | 1/2 NPT Female | Brass | S005.50.021 | ...022 | ...023 | ...024 | ...025 | |||
1/2 NPT Male | 1/2 NPT Female | 1.4571 | S005.50.221 | ...222 | ...223 | ...224 | ...225 | ...226 | ||
1/2 NPT Male | 1/2 NPT Female | 316 | N005.50.421 | ...422 | ...423 | ...424 | ...425 | ...426 | ...427 | |
1/2 NPT Male | 1/2 NPT Female | Duplex | N005.50.821.0001 | ...822.0001 | ...823.0001 | ...824.0001 | ...825.0001 | ...826.0001 | ...827.0001 | |
1/2 NPT Male | 1/2 NPT Female | Alloy 625 | N005.50.821.0009 | ...822.0009 | ...823.0009 | ...824.0009 | ...825.0009 | ...826.0009 | ...827.0009 | |
1/2 NPT Male | 1/2 NPT Female | Alloy 400 | N005.50.921.0001 | ...922.0001 | ...923.0001 | ...924.0001 | ...925.0001 | ...926.0001 | ...927.0001 | |
1/2 NPT Male | 1/2 NPT Female | Alloy C-276 | N005.50.921.0005 | ...922.0005 | ...923.0005 | ...924.0005 | ...925.0005 | ...926.0005 | ...927.0005 | |
1/4 NPT Male | 1/4 NPT Female | Brass | S005.50.041.01 | ...042.01 | ...043.01 | ...044.01 | ...045.01 | ...046.01 | ||
1/4 NPT Male | 1/4 NPT Female | 1.4571 | S005.50.241.01 | ...242.01 | ...243.01 | ...244.01 | ...245.01 | ...246.01 | ...247.01 |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl