Gauge Valves and Pressure Gauge Accessories

Gauge Snubbers
AS-Schneider Gauge Snubbers are used to improve the output or readability of the instrument, and to reduce the effect of pressure surges on the instrument.
hey also limit the external discharge of the pressure medium, in the event a discontinuity should occur on the instrument side of the snubber. Closing the valve increases the dampening action.
The max. allowable (Working) Pressure (PS) is 400 bar (5,801 psi), the max. allowable Temperature (TS) is 120°C (248°F).
Productvariaties
Inlet | Outlet | Material | PN | L | WAF | References | Part Number | Part Number 2 | Offerte |
---|---|---|---|---|---|---|---|---|---|
G 1/4 Male | G 1/4 Female | Brass | 250 | 62,5 | 27 | S005.10.030.01 | S0051003001 | ||
G 1/4 Male | G 1/4 Female | Carbon Steel | 400 | 61 | 27 | S005.10.130.01 | S0051013001 | ||
G 1/4 Male | G 1/4 Female | 1.4571 | 400 | 61 | 27 | NACE | S005.10.230.01 | S0051023001 | |
G 3/8 Male | G 3/8 Female | Brass | 250 | 62.5 | 27 | S005.10.020.01 | S0051002001 | ||
G 3/8 Male | G 3/8 Female | 1.4571 | 400 | 61 | 27 | NACE | S005.10.220.01 | S0051022001 | |
G 1/2 Male | G 1/2 Female | Brass | 400 | 62.5 | 27 | S005.10.000 | S00510000 | ||
G 1/2 Male | G 1/2 Female | Carbon Steel | 400 | 61 | 27 | S005.10.100 | S00510100 | ||
G 1/2 Male | G 1/2 Female | 1.4571 | 400 | 61 | 27 | NACE | S005.10.200 | S00510200 | |
M 20 x 1.5 Male | M 20 x 1.5 Female | Brass | 400 | 62.5 | 27 | S005.10.050 | S00510050 | ||
M 20 x 1.5 Male | M 20 x 1.5 Female | Carbon Steel | 400 | 61 | 27 | S005.10.150 | S00510150 | ||
M 20 x 1.5 Male | M 20 x 1.5 Female | 1.4571 | 400 | 61 | 27 | NACE | S005.10.250 | S00510250 | |
1/4 NPT Male | 1/4 NPT Female | Brass | 250 | 61 | 27 | S005.10.031.01 | S0051003101 | ||
1/4 NPT Male | 1/4 NPT Female | 14571 | 600 | 61 | 27 | NACE | S005.10.231.01 | S0051023101 | |
1/2 NPT Male | 1/2 NPT Female | Brass | 250 | 61 | 27 | S005.10.010 | S00510010 | ||
1/2 NPT Male | 1/2 NPT Female | Carbon Steel | 400 | 61 | 27 | S005.10.110 | S00510110 | ||
1/2 NPT Male | 1/2 NPT Female | 1.4571 | 400 | 61 | 27 | NACE | S005.10.210 | S00510210 | |
1/2 NPT Male | 1/2 NPT Female | 316 | 400 | 61 | 27 | NACE | S005.10.410 | S00510410 | |
1/2 NPT Male | 1/2 NPT Female | Duplex | 400 | 61 | 32 | NACE | S005.10.810.0001 | S005108100001 | |
1/2 NPT Male | 1/2 NPT Female | Alloy 625 | 400 | 61 | 32 | NACE | S005.10.810.0009 | S005108100009 | |
1/2 NPT Male | 1/2 NPT Female | Alloy 400 | 400 | 61 | 27 | NACE | S005.10.910.0001 | S005109100001 | |
1/2 NPT Male | 1/2 NPT Female | Alloy C-276 | 400 | 61 | 32 | NACE | S005.10.910.0005 | S005109100005 |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl