
Gauge Valves DIN 16271 Type A
AS-Schneider Gauge Valves are designed for mounting to Pressure Gauges, Pressure Transmitters and Pressure Switches and are manufactured and tested according to DIN 16271. The type with 1/2 NPT connection (see below) as well as Gauge Valves with test flange are not mentioned in DIN 16271. According to DIN 16271 are the valves applicable for a max. allowable (Working) Pressure (PS) of 250 bar (3,626 psi) (brass) respectively 400 bar (5,801 psi) (carbon steel and stainless steel) and a max. allowable Temperature (TS) of 120°C (248°F) for liquids, gas or vapors.
The max. allowable Temperature (TS) of 120°C (248°F) is considering the requirement that valves and measuring instruments need to be protected against heating by hot media. This can be achieved by syphons or by instrument impulse lines with sufficient length. However the AS-Schneider valves can be used for temperatures up to 300°C (572°F) - PTFE up to 232°C (450°F), Graphite up to 300°C (572°F).
Productvariaties
Inlet | Outlet | Test Connection | Material | References | Part Number 1 | Part Number 2 | Offerte |
---|---|---|---|---|---|---|---|
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | Brass | DIN 16271 Type A | S004.17.000 | S00417000 | |
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | Brass | DVGW approved | S004.27.000 | S00427000 | |
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | Brass (AP)* | DIN 16271 Type A | S004.17.000.32 | S0041700032 | |
G 1/2 Male | G 1/2 Adjusting Nut | Test Flange Ø 40 x 5 | Brass | S004.17.060 | S00417060 | ||
G 1/2 Male | G 1/2 Adjusting Nut | Test Flange 60 x 25 x 10 | Brass | S004.17.070 | S00417070 | ||
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | 1.0460 | DIN 16271 Type A | S004.17.100 | S00417100 | |
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | 1.0460 | DVGW approved | S004.27.100 | S00427100 | |
G 1/2 Male | G 1/2 Adjusting Nut | Test Flange Ø 40 x 5 | 1.0460 | S004.17.160 | S00417160 | ||
G 1/2 Male | G 1/2 Adjusting Nut | Test Flange 60 x 25 x 10 | 1.0460 | S004.17.170 | S00417170 | ||
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | 1.4571 | DIN 16271 Type A | S004.17.200 | S00417200 | |
G 1/2 Male | G 1/2 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | 1.4571 | DVGW approved | S004.27.200 | S00427200 | |
G 1/2 Male | G 1/2 Adjusting Nut | Test Flange Ø 40 x 5 | 1.4571 | S004.17.260 | S00417260 | ||
G 1/2 Male | G 1/2 Adjusting Nut | Test Flange 60 x 25 x 10 | 1.4571 | S004.17.270 | S00417270 | ||
M 20 x 1.5 Male | M 20 x 1.5 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | Brass | S004.17.050 | S00417050 | ||
M 20 x 1.5 Male | M 20 x 1.5 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | 1.0460 | S004.17.150 | S00417150 | ||
M 20 x 1.5 Male | M 20 x 1.5 Adjusting Nut | M 20 x 1.5 c/w Sealing Cap | 1.4571 | S004.17.250 | S00417250 | ||
1/2 NPT Male | 1/2 NPT Female | M 20 x 1.5 c/w Sealing Cap | 1.0460 | S004.17.135.02 | S0041713502 | ||
1/2 NPT Male | 1/2 NPT Female | M 20 x 1.5 c/w Sealing Cap | 1.4571 | S004.17.235.02 | S0041723502 |
Heeft u specifieke vragen over dit product?
Liever een persoonlijk gesprek? Bel 0162 - 31 42 85 of stuur een e-mail naar info@marktechnical.nl